Feature Comparison
| Compatibility | Colorip -> Wasatch SoftRIP Upgrade | Roland Colorip 2.2 | Roland Colorip 1.0 |
| Runs on Windows XP®, Windows Vista®, or Windows 7® | Yes | No | No |
| Supports PostScript Level 3, PDF, EPS, TIF, JPG, GIF, PNG, PSD, BMP, PCX, PPM, TGA, DCS2 and MrSID | Yes | Limited | Limited |
| Number of PRO II devices simultaneously driven | 4 | 2 | 1 |
| 180-day Wasatch technical support contract | Yes | No | No |
| Upgrade path for adding new printers from Roland and other popular manufacturers | Yes | No | No |
| Workflow | |||
| Traditional job-based SoftRIP workflow | Yes | Yes | Yes |
| Streamlined direct-to-layout workflow | Yes | No | No |
| Integrated drag-and-drop file browser | Yes | No | No |
| Automatic Nesting | |||
| Smart Nesting for automated media- and time-saving layouts | Yes | Yes | No |
| Automated image rotation to increase Smart Nesting media savings | Yes | No | No |
| Mixed layouts that nest pre-RIP'd and post-RIP'd jobs | Yes | No | No |
| Production | |||
| Queues window for managing all RIP and Print Queues from one screen | Yes | Yes | Yes |
| Contour Cutting capabilities | Yes | Yes | Yes |
| Contour Cutting Queues on main screen with real-time updates | Yes | No | No |
| Archiving to save jobs from Print Queue | Yes | No | No |
| Network Tools | |||
| Basic hot folders | Yes | Yes | Yes |
| Print directly and manage queues from any PC, Mac, or Unix worksation on your network | Yes | No | No |
| Hot folder-based scaling, rotating, and mirroring | Yes | No | No |
| Unlimited hot folders | Yes | No | No |
| Color Quality | |||
| Precision Stochastic Screens for smooth gradients and fast RIP speeds | Yes | Yes | No |
| 16-bit rendering reproduces color with the greatest level of intricacy | Yes | No | No |
| Compatible with Roland output profiles (provided with original Colorip software) | Yes | Yes | Yes |
| Plug-and-play imaging configurations, color correction curves, and spot color replacement tools | Yes | Yes | Limited |
| Lockable color controls for multi-user environments | Yes | No | No |
Roland COLORIP is a trademark of Roland DGA. Windows, Windows XP, and Windows 7 are registered trademarks of Microsoft Corporation. Windows Vista is either a registered trademark or trademark of Microsoft Corporation.